| 1. | Arthur Capell, 1st earl of Essex * 1632 | |
| 1. | Robert FitzWalter Radcliffe, 1st earl of Essex * c. 1483 | |
| 1. | Walter Devereux, 2nd viscount Hereford, 1st earl of Essex * 1539 |  |
| 2. | Algernon Capell, 2nd earl of Essex * 1670 | |
| 3. | William Capell, 3rd earl of Essex * 1697 | |
| 4. | William Anne Holles Capel, 4th earl of Essex * 1732 | |
| 6. | Arthur Algernon Capel, 6th earl of Essex * 1803 | |
| 7. | George Devereux de Vere Capel, 7th earl of Essex * 1857 | |
| 8. | Algernon George de Vere Capel, 8th earl of Essex * 1884 | |
| 9. | Reginald George de Vere Capel, 9th earl of Essex * 1906 | |
| . | Henry Bourchier, 4th earl of Essex * 1404 | |
| . | Humphrey de Bohun, 4th Earl of Hereford and Essex * 1276 | |
| . | Humphrey de Bohun, 6th Earl of Hereford and Essex
e de Essex * 1309 | |
| . | John de Bohun, 5th Earl of Hereford and Essex * 1305 | |
| . | Leofwine of Wessex * c. 1035 | |
| . | Robert Devereux, 2nd earl of Essex * 1566 |  |
| . | Robert Devereux, 3rd earl of Essex * 1591 | |
| . | Thomas Cromwell, 1st earl of Essex * c. 1485 |  |