|
|
 |
 |
 |
Dukes of Cornwall
(Duques de Cornwall)
Creation
Title created by
in 1337
Notes
Title Holders 26 People
| 1. | Edward of Woodstock, the Black Prince, prince of Wales * 1330 |  |
| 2. | Richard II, king of England * 1367 |  |
| 3. | Henrique V, rei de Inglaterra * 1387 |  |
| 4. | Henry VI, king of England * 1421 |  |
| 5. | Edward, prince of Wales * 1453 | |
| 6. | Edward V, king of England * 1470 |  |
| 7. | Edward, prince of Wales * 1473 | |
| 8. | Arthur, prince of Wales * 1486 |  |
| 9. | Henrique VIII, rei de Inglaterra * 1491 |  |
| 10. | Henry, prince of England * 1511 | |
| 11. | Henry, prince of England * 1513 | |
| 12. | Henry, prince of England * 1534 | |
| 13. | Henry, prince of England * 1536 | |
| 14. | Edward VI, King of England and Ireland * 1537 |  |
| 15. | Henry Frederick Stuart, prince of Wales * 1594 |  |
| 16. | Charles I, king of England * 1600 |  |
| 17. | Charles James Stuart, Duke of Cornwall and Rothesay * 1629 | |
| 18. | Charles II, King of England * 1630 |  |
| 19. | James Stuart, prince of Wales * 1688 |  |
| 20. | George II, King of Great Britain and Ireland * 1683 |  |
| 21. | Frederick Louis, prince of Wales * 1707 |  |
| 22. | George IV, King of Great Britain * 1762 |  |
| 23. | Eduardo VII, rei de Inglaterra * 1841 |  |
| 24. | George V, King of the United Kingdom and
British dominions beyond the seas * 1865 |  |
| 25. | Edward, duke of Windsor * 1894 |  |
| 26. | Charles, Prince of Wales * 1948 |  |
|