![]() |
Este tópico está disponível na(s) Sala(s):
Eventos
Bibliografia
Nota: para visualizar todas as mensagens deste tópico na mesma página utilize o modo expandido
| Mensagens neste tópico | Autor | |
| José-Manuel | 10-07-2009, 14:48 | |
| José-Manuel | 11-07-2009, 01:06 | |
| AIRMID | 11-07-2009, 04:30 | |
| José-Manuel | 12-07-2009, 16:22 | |
| José-Manuel | 17-07-2009, 20:06 | |
| montedor | 17-07-2009, 21:30 | |
| joão pombo | 17-07-2009, 22:01 | |
| Saba | 03-08-2009, 01:42 | |
| AIRMID | 03-08-2009, 02:37 | |
| José-Manuel | 17-07-2009, 22:27 | |
| AIRMID | 18-07-2009, 01:17 | |
| Panonias | 17-07-2009, 22:19 | |
| José-Manuel | 18-07-2009, 02:40 | |
| AIRMID | 18-07-2009, 06:09 | |
| montedor | 18-07-2009, 18:50 | |
| AIRMID | 19-07-2009, 03:22 | |
| Panonias | 19-07-2009, 18:37 | |
| José-Manuel | 20-07-2009, 03:32 | |
| AIRMID | 20-07-2009, 02:50 | |
| AIRMID | 20-07-2009, 06:00 | |
| AIRMID | 20-07-2009, 03:21 | |
| Panonias | 20-07-2009, 10:09 | |
| AIRMID | 21-07-2009, 04:40 | |
| AIRMID | 21-07-2009, 05:52 | |
| tfp | 20-07-2009, 06:29 | |
| José-Manuel | 20-07-2009, 16:40 | |
| AIRMID | 21-07-2009, 04:53 | |
| José-Manuel | 21-07-2009, 15:45 | |
| José-Manuel | 21-07-2009, 16:07 | |
Waldseemuller's World: Changes & Revolutions » |
José-Manuel | 31-07-2009, 16:11 |
| José-Manuel | 31-07-2009, 23:23 | |
| AIRMID | 01-08-2009, 04:16 | |
| colombo-o-novo | 02-08-2009, 05:40 | |
| José-Manuel | 03-08-2009, 05:33 | |
| colombo-o-novo | 03-08-2009, 15:12 | |
| josemariaferreira | 03-08-2009, 17:38 | |
| AIRMID | 04-08-2009, 00:03 | |
| colombo-o-novo | 04-08-2009, 00:29 | |
| AIRMID | 04-08-2009, 01:59 |
| Waldseemuller's World: Changes & Revolutions | 31-07-2009, 16:11 |
| Autor: José-Manuel [responder para o fórum]
TITLE: Exploring Waldseemuller's World: Changes and Revolutions SPEAKER: Various Speakers EVENT DATE: 05/15/2009 RUNNING TIME: 207 minutes DESCRIPTION: Prominent scholars gathered at the Library to examine Waldseemuller's cartographic vision and to reflect on the philosophical and historical context of the map's production and reception. Experts spoke on a wide range of topics, from the history of exploration and German Humanism to the mathematical and astronomical basis of early 16th-century cartography. http://www.loc.gov/today/cyberlc/feature_wdesc.php?rec=4566 |
|
| © 2000 - 2013 BGL / Guarda-Mor / Geneall |
|
